Assessor’s Parcel Number | 36172109 |
Days on Market | 46 |
Last Modified | November 17th at 11:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $374.59 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $660.00 |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 5,833 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Stories | 1 |
Lot Size | 21,780 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage |
Pool Features | Fenced |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Felicia Morris at Searchlight Realty, Inc..